Usage Statistics for listentolondon.net

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7738
Total Files 5074
Total Pages 6379
Total Visits 1503
Total KBytes 302506
Total Unique Sites 441
Total Unique URLs 106
Total Unique Referrers 548
Total Unique User Agents 293
. Avg Max
Hits per Hour 11 314
Hits per Day 266 728
Files per Day 174 421
Pages per Day 219 657
Sites per Day 15 46
Visits per Day 51 73
KBytes per Day 10431 24520
Hits by Response Code
Code 200 - OK 65.57% 5074
Code 206 - Partial Content 20.91% 1618
Code 304 - Not Modified 1.96% 152
Code 404 - Not Found 6.27% 485
Code 405 - Method Not Allowed 4.45% 344
Code 501 - Not Implemented 0.84% 65

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 536 6.93% 346 6.82% 509 7.98% 54 3.59% 22 4.99% 8755 2.89%
2 204 2.64% 180 3.55% 158 2.48% 43 2.86% 26 5.90% 19314 6.38%
3 728 9.41% 421 8.30% 657 10.30% 71 4.72% 31 7.03% 23298 7.70%
4 433 5.60% 156 3.07% 375 5.88% 60 3.99% 27 6.12% 11767 3.89%
5 319 4.12% 158 3.11% 265 4.15% 62 4.13% 27 6.12% 6086 2.01%
6 216 2.79% 98 1.93% 181 2.84% 49 3.26% 26 5.90% 9311 3.08%
7 264 3.41% 141 2.78% 224 3.51% 50 3.33% 26 5.90% 4681 1.55%
8 646 8.35% 402 7.92% 581 9.11% 63 4.19% 34 7.71% 14838 4.91%
9 312 4.03% 115 2.27% 288 4.51% 54 3.59% 30 6.80% 9468 3.13%
10 376 4.86% 166 3.27% 311 4.88% 60 3.99% 23 5.22% 9930 3.28%
11 296 3.83% 165 3.25% 261 4.09% 62 4.13% 26 5.90% 13808 4.56%
12 187 2.42% 102 2.01% 160 2.51% 41 2.73% 22 4.99% 3042 1.01%
13 175 2.26% 150 2.96% 113 1.77% 54 3.59% 28 6.35% 12763 4.22%
14 159 2.05% 137 2.70% 118 1.85% 46 3.06% 35 7.94% 7499 2.48%
15 184 2.38% 151 2.98% 93 1.46% 52 3.46% 42 9.52% 24520 8.11%
16 109 1.41% 88 1.73% 62 0.97% 42 2.79% 22 4.99% 9214 3.05%
17 111 1.43% 88 1.73% 93 1.46% 45 2.99% 17 3.85% 1514 0.50%
18 373 4.82% 331 6.52% 329 5.16% 53 3.53% 29 6.58% 18294 6.05%
19 185 2.39% 127 2.50% 139 2.18% 55 3.66% 38 8.62% 3330 1.10%
20 146 1.89% 117 2.31% 87 1.36% 42 2.79% 24 5.44% 19950 6.59%
21 121 1.56% 101 1.99% 75 1.18% 53 3.53% 33 7.48% 2887 0.95%
22 143 1.85% 124 2.44% 87 1.36% 45 2.99% 25 5.67% 10324 3.41%
23 259 3.35% 208 4.10% 166 2.60% 73 4.86% 46 10.43% 15127 5.00%
24 139 1.80% 87 1.71% 118 1.85% 48 3.19% 23 5.22% 1527 0.50%
25 130 1.68% 111 2.19% 104 1.63% 38 2.53% 17 3.85% 2472 0.82%
26 251 3.24% 207 4.08% 202 3.17% 66 4.39% 29 6.58% 9190 3.04%
27 517 6.68% 416 8.20% 442 6.93% 57 3.79% 31 7.03% 20523 6.78%
28 129 1.67% 94 1.85% 107 1.68% 39 2.59% 16 3.63% 1882 0.62%
29 90 1.16% 87 1.71% 74 1.16% 29 1.93% 13 2.95% 7193 2.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 469 6.06% 5 145 2.86% 14 424 6.65% 388 11239 3.72%
1 10 298 3.85% 6 178 3.51% 9 267 4.19% 562 16299 5.39%
2 15 436 5.63% 13 405 7.98% 14 407 6.38% 241 6980 2.31%
3 9 289 3.73% 4 133 2.62% 8 251 3.93% 136 3955 1.31%
4 10 294 3.80% 7 204 4.02% 9 265 4.15% 149 4325 1.43%
5 22 643 8.31% 20 585 11.53% 20 596 9.34% 376 10899 3.60%
6 12 363 4.69% 11 330 6.50% 10 293 4.59% 1095 31741 10.49%
7 14 411 5.31% 9 261 5.14% 11 329 5.16% 698 20237 6.69%
8 10 304 3.93% 7 230 4.53% 8 239 3.75% 433 12554 4.15%
9 14 407 5.26% 12 360 7.09% 11 347 5.44% 695 20157 6.66%
10 9 270 3.49% 6 177 3.49% 7 208 3.26% 499 14480 4.79%
11 13 398 5.14% 5 149 2.94% 11 335 5.25% 440 12750 4.21%
12 6 188 2.43% 4 119 2.35% 5 155 2.43% 381 11051 3.65%
13 9 267 3.45% 5 159 3.13% 5 159 2.49% 870 25241 8.34%
14 11 320 4.14% 5 163 3.21% 7 220 3.45% 652 18894 6.25%
15 5 154 1.99% 4 123 2.42% 3 100 1.57% 170 4933 1.63%
16 21 623 8.05% 11 335 6.60% 17 518 8.12% 957 27739 9.17%
17 6 177 2.29% 4 128 2.52% 3 111 1.74% 416 12051 3.98%
18 6 192 2.48% 4 122 2.40% 5 161 2.52% 121 3521 1.16%
19 8 251 3.24% 3 108 2.13% 6 194 3.04% 167 4835 1.60%
20 7 216 2.79% 5 156 3.07% 5 163 2.56% 446 12938 4.28%
21 4 121 1.56% 3 101 1.99% 3 94 1.47% 163 4727 1.56%
22 10 311 4.02% 9 285 5.62% 8 256 4.01% 203 5879 1.94%
23 11 336 4.34% 4 118 2.33% 9 287 4.50% 175 5080 1.68%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 2558 33.06% 20282 6.70% /
2 1624 20.99% 2826 0.93% /webalizer/usage_200908.html
3 680 8.79% 15970 5.28% /webalizer/
4 456 5.89% 25740 8.51% /webalizer/usage_201001.html
5 314 4.06% 15 0.01% /robots.txt
6 98 1.27% 7917 2.62% /webalizer/usage_201101.html
7 89 1.15% 7641 2.53% /webalizer/usage_201002.html
8 68 0.88% 3487 1.15% /StageTwo/BIMRolloverOne.jpg
9 68 0.88% 4297 1.42% /images/MYSPACEsmall BANNER.jpg
10 68 0.88% 3360 1.11% /stage/ltl.gif
11 66 0.85% 7929 2.62% /images/BANNERSMALLBUYNOWWITHPRICE.jpg
12 64 0.83% 3822 1.26% /StageTwo/BIMRolloverTwo.jpg
13 63 0.81% 11049 3.65% /StageThree/REVIEWNOBANNER.jpg
14 63 0.81% 3158 1.04% /images/MYSPACEsmallBANNERLight.jpg
15 60 0.78% 3701 1.22% /Listen.swf
16 35 0.45% 344 0.11% /LinkPage.html
17 28 0.36% 144984 47.93% /ListenPromo2.flv
18 26 0.34% 74 0.02% /History.html
19 21 0.27% 1178 0.39% /webalizer/usage_200903.html
20 20 0.26% 1063 0.35% /webalizer/usage_201005.html
21 19 0.25% 2060 0.68% /webalizer/usage_200907.html
22 18 0.23% 188 0.06% /StageTwo/LinkPage.html
23 17 0.22% 1599 0.53% /webalizer/usage_200901.html
24 17 0.22% 896 0.30% /webalizer/usage_201010.html
25 17 0.22% 767 0.25% /webalizer/usage_201012.html
26 14 0.18% 32 0.01% /stage/
27 12 0.16% 27 0.01% /webalizer/hourly_usage_201001.png
28 12 0.16% 1318 0.44% /webalizer/usage_201202.html
29 11 0.14% 25 0.01% /webalizer/ctry_usage_201001.png
30 11 0.14% 45 0.01% /webalizer/daily_usage_201001.png

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 28 0.36% 144984 47.93% /ListenPromo2.flv
2 456 5.89% 25740 8.51% /webalizer/usage_201001.html
3 2558 33.06% 20282 6.70% /
4 680 8.79% 15970 5.28% /webalizer/
5 63 0.81% 11049 3.65% /StageThree/REVIEWNOBANNER.jpg
6 66 0.85% 7929 2.62% /images/BANNERSMALLBUYNOWWITHPRICE.jpg
7 98 1.27% 7917 2.62% /webalizer/usage_201101.html
8 89 1.15% 7641 2.53% /webalizer/usage_201002.html
9 2 0.03% 6905 2.28% /stage/ListenPromo2.flv
10 68 0.88% 4297 1.42% /images/MYSPACEsmall BANNER.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2558 33.06% 935 63.35% /
2 456 5.89% 134 9.08% /webalizer/usage_201001.html
3 680 8.79% 89 6.03% /webalizer/
4 89 1.15% 43 2.91% /webalizer/usage_201002.html
5 1624 20.99% 40 2.71% /webalizer/usage_200908.html
6 21 0.27% 25 1.69% /webalizer/usage_200903.html
7 98 1.27% 25 1.69% /webalizer/usage_201101.html
8 35 0.45% 20 1.36% /LinkPage.html
9 19 0.25% 15 1.02% /webalizer/usage_200907.html
10 14 0.18% 13 0.88% /stage/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2558 33.06% 934 63.36% /
2 456 5.89% 112 7.60% /webalizer/usage_201001.html
3 680 8.79% 111 7.53% /webalizer/
4 89 1.15% 59 4.00% /webalizer/usage_201002.html
5 1624 20.99% 37 2.51% /webalizer/usage_200908.html
6 98 1.27% 25 1.70% /webalizer/usage_201101.html
7 35 0.45% 21 1.42% /LinkPage.html
8 19 0.25% 16 1.09% /webalizer/usage_200907.html
9 26 0.34% 12 0.81% /History.html
10 12 0.16% 12 0.81% /webalizer/usage_201202.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 20.10% 1555 30.65% 1538 0.51% 22 1.46% gw-31.211.ru
2 1211 15.65% 970 19.12% 41879 13.84% 180 11.98% Invalid
3 486 6.28% 486 9.58% 32842 10.86% 105 6.99% 178-137-16-47-lvv.broadband.kyivstar.net
4 325 4.20% 151 2.98% 3692 1.22% 2 0.13% 178-253-213-55.adsl-a-12.sezampro.rs
5 256 3.31% 256 5.05% 2304 0.76% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
6 233 3.01% 233 4.59% 0 0.00% 233 15.50% 059148242007.ctinets.com
7 220 2.84% 220 4.34% 1980 0.65% 1 0.07% dsdf-4db5aecc.pool.mediaways.net
8 207 2.68% 207 4.08% 1863 0.62% 177 11.78% 8.218.202.1.static.bjtelecom.net
9 198 2.56% 198 3.90% 1782 0.59% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
10 165 2.13% 165 3.25% 1485 0.49% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
11 130 1.68% 97 1.91% 9857 3.26% 64 4.26% crawl-66-249-71-68.googlebot.com
12 127 1.64% 120 2.36% 7708 2.55% 81 5.39% spider-199-21-99-76.yandex.com
13 54 0.70% 36 0.71% 7048 2.33% 13 0.86% crawl-66-249-71-36.googlebot.com
14 54 0.70% 54 1.06% 325 0.11% 9 0.60% sticker00.yandex.ru
15 52 0.67% 48 0.95% 1143 0.38% 8 0.53% static.vnpt-hanoi.com.vn
16 44 0.57% 24 0.47% 571 0.19% 2 0.13% cpe-024-074-190-090.carolina.res.rr.com
17 42 0.54% 42 0.83% 378 0.12% 2 0.13% dsdf-4d0a4255.pool.mediaways.net
18 41 0.53% 29 0.57% 803 0.27% 6 0.40% 176.144.21.46.justquaconnect.com
19 38 0.49% 37 0.73% 4637 1.53% 1 0.07% 57.232.238.178.static.giga-dns.com
20 33 0.43% 18 0.35% 428 0.14% 3 0.20% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
21 33 0.43% 30 0.59% 716 0.24% 6 0.40% ip72-208-119-180.ph.ph.cox.net
22 30 0.39% 30 0.59% 270 0.09% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
23 30 0.39% 30 0.59% 270 0.09% 1 0.07% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
24 30 0.39% 30 0.59% 270 0.09% 1 0.07% hosted-by.ihc.ru
25 30 0.39% 30 0.59% 270 0.09% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
26 30 0.39% 30 0.59% 270 0.09% 1 0.07% net52.186.188-157.tmn.ertelecom.ru
27 30 0.39% 30 0.59% 270 0.09% 1 0.07% net70.186.188-136.tmn.ertelecom.ru
28 30 0.39% 30 0.59% 270 0.09% 1 0.07% net86.186.188-16.tmn.ertelecom.ru
29 30 0.39% 30 0.59% 270 0.09% 1 0.07% net90.186.188-74.tmn.ertelecom.ru
30 30 0.39% 30 0.59% 270 0.09% 1 0.07% net94.186.188-187.tmn.ertelecom.ru

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1211 15.65% 970 19.12% 41879 13.84% 180 11.98% Invalid
2 486 6.28% 486 9.58% 32842 10.86% 105 6.99% 178-137-16-47-lvv.broadband.kyivstar.net
3 130 1.68% 97 1.91% 9857 3.26% 64 4.26% crawl-66-249-71-68.googlebot.com
4 23 0.30% 17 0.34% 8317 2.75% 1 0.07% c-98-202-23-168.hsd1.ut.comcast.net
5 127 1.64% 120 2.36% 7708 2.55% 81 5.39% spider-199-21-99-76.yandex.com
6 28 0.36% 15 0.30% 7659 2.53% 1 0.07% 88-110-107-188.dynamic.dsl.as9105.com
7 21 0.27% 15 0.30% 7641 2.53% 1 0.07% 2-233-52-70.ip216.fastwebnet.it
8 17 0.22% 12 0.24% 7257 2.40% 1 0.07% crawl435.us.archive.org
9 54 0.70% 36 0.71% 7048 2.33% 13 0.86% crawl-66-249-71-36.googlebot.com
10 23 0.30% 12 0.24% 7022 2.32% 1 0.07% 182.52.68.85.adsl.dynamic.totbb.net

Top 30 of 548 Total Referrers
# Hits Referrer
1 1667 21.54% - (Direct Request)
2 280 3.62% http://katizma.com/niarada-1997-dodge-ram-ss-t-for-sale.html
3 205 2.65% http://forum.haarpoint.net/
4 204 2.64% http://ultrbuy.atwebpages.com/1-131743.html
5 204 2.64% http://ultrbuy.atwebpages.com/1-268186.html
6 171 2.21% http://rentor.de/shot_for_slim
7 165 2.13% http://ultrbuy.atwebpages.com/1-164371.html
8 165 2.13% http://ultrbuy.atwebpages.com/1-380527.html
9 110 1.42% http://ultrbuy.atwebpages.com/1-59363.html
10 110 1.42% http://ultrbuy.atwebpages.com/1-818749.html
11 102 1.32% http://ultrbuy.atwebpages.com/1-399434.html
12 102 1.32% http://ultrbuy.atwebpages.com/1-517.html
13 102 1.32% http://ultrbuy.atwebpages.com/1-672315.html
14 102 1.32% http://ultrbuy.atwebpages.com/1-79634.html
15 102 1.32% http://ultrbuy.atwebpages.com/1-9146.html
16 90 1.16% http://enginebay.ru
17 89 1.15% http://wie-abnehmen.org/forum/forum5.html
18 83 1.07% http://globatur.ru
19 76 0.98% http://ipostroika.ru
20 61 0.79% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
21 60 0.78% http://roulettegratiss.myblog.it
22 55 0.71% http://akusherok.ru
23 55 0.71% http://findacheaplawyers.com
24 55 0.71% http://ultrbuy.atwebpages.com/page-3-8.html
25 46 0.59% http://www.xn--gnstige-reisen-gsb.com
26 44 0.57% http://medmajor.ru
27 43 0.56% http://houseofgaga.ru
28 42 0.54% http://www.xn--anwlte-online-dfb.com/
29 41 0.53% http://hotel-faq.de/
30 41 0.53% http://pammik.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 7 16.67% listen to london
2 4 9.52% intitle: usage statistics for generated by webalizer
3 3 7.14% intitle usage statistics for generated by webalizer
4 3 7.14% listentolondon.net
5 2 4.76% listen london
6 2 4.76% listen to london dvd
7 2 4.76% post punk film
8 1 2.38% 1981 play in london
9 1 2.38% canzone listen to london
10 1 2.38% i just want to dance documentary
11 1 2.38% intitle usagestatistics for generated by webalizer
12 1 2.38% intitle: »usage statistics for » « generated by webalizer »
13 1 2.38% lisen london
14 1 2.38% listen to london 1981
15 1 2.38% listen to london documentary
16 1 2.38% listen to london dvd rar
17 1 2.38% listen to london film
18 1 2.38% listen to london film1981
19 1 2.38% listen to london movie
20 1 2.38% listen to london music

Top 15 of 293 Total User Agents
# Hits User Agent
1 1614 20.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1073 13.87% Mozilla 4/0
3 755 9.76% Netscape 6.0; WinNT6.1
4 716 9.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 207 2.68% \"Mozilla/5.0
6 185 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 177 2.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 139 1.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 126 1.63% Internet Explorer 8.0; WinXP
10 94 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 89 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 80 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 74 0.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 52 0.67% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 48 0.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2114 27.32% 1990 39.22% 95525 31.58% Network (net)
2 1922 24.84% 1921 37.86% 5787 1.91% Russian Federation
3 1446 18.69% 1156 22.78% 99547 32.91% Commercial (com)
4 1213 15.68% 971 19.14% 41891 13.85% Unresolved/Unknown
5 457 5.91% 200 3.94% 4944 1.63% Serbia
6 69 0.89% 48 0.95% 672 0.22% Germany
7 52 0.67% 48 0.95% 1143 0.38% Viet Nam
8 38 0.49% 28 0.55% 8366 2.77% Italy
9 37 0.48% 37 0.73% 333 0.11% Romania
10 30 0.39% 23 0.45% 2238 0.74% Greece
11 26 0.34% 22 0.43% 7031 2.32% Netherlands
12 23 0.30% 14 0.28% 6881 2.27% United Kingdom
13 18 0.23% 13 0.26% 7266 2.40% Non-Profit (org)
14 18 0.23% 15 0.30% 90 0.03% Czech Republic
15 16 0.21% 8 0.16% 106 0.03% Indonesia
16 15 0.19% 10 0.20% 6981 2.31% Belgium
17 15 0.19% 15 0.30% 135 0.04% Hungary
18 15 0.19% 10 0.20% 6981 2.31% Iceland
19 15 0.19% 0 0.00% 54 0.02% Slovenia
20 15 0.19% 14 0.28% 647 0.21% Ukraine
21 14 0.18% 9 0.18% 692 0.23% Canada
22 14 0.18% 9 0.18% 692 0.23% France
23 13 0.17% 12 0.24% 286 0.09% Australia
24 13 0.17% 13 0.26% 117 0.04% Lithuania
25 13 0.17% 9 0.18% 688 0.23% Nepal
26 13 0.17% 9 0.18% 688 0.23% Portugal
27 11 0.14% 11 0.22% 141 0.05% Brazil
28 11 0.14% 8 0.16% 622 0.21% India
29 11 0.14% 5 0.10% 343 0.11% Turkey
30 10 0.13% 8 0.16% 487 0.16% Finland


Generated by Webalizer Version 2.20