
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 384 | 223 | 342 | 46 | 80 | 63449 | 233 | 1714 | 1119 | 1922 |
| Jan 2012 | 341 | 280 | 294 | 50 | 481 | 369260 | 1574 | 9115 | 8684 | 10592 |
| 2011 | ||||||||||
| Dec 2011 | 283 | 202 | 223 | 41 | 445 | 332816 | 1285 | 6941 | 6267 | 8795 |
| Nov 2011 | 381 | 285 | 328 | 60 | 502 | 304436 | 1807 | 9842 | 8561 | 11451 |
| Oct 2011 | 342 | 220 | 289 | 51 | 467 | 287766 | 1583 | 8987 | 6829 | 10615 |
| Sep 2011 | 481 | 331 | 425 | 71 | 510 | 381764 | 2132 | 12761 | 9931 | 14448 |
| Aug 2011 | 609 | 531 | 554 | 50 | 390 | 296055 | 1564 | 17176 | 16465 | 18900 |
| Jul 2011 | 316 | 242 | 269 | 38 | 349 | 276766 | 1192 | 8369 | 7511 | 9821 |
| Jun 2011 | 263 | 211 | 203 | 45 | 334 | 255267 | 1370 | 6114 | 6345 | 7894 |
| May 2011 | 296 | 242 | 238 | 65 | 390 | 263031 | 2021 | 7379 | 7514 | 9205 |
| Apr 2011 | 358 | 296 | 300 | 79 | 366 | 234338 | 2396 | 9006 | 8890 | 10742 |
| Mar 2011 | 751 | 305 | 696 | 69 | 455 | 341175 | 2164 | 21597 | 9485 | 23293 |
| Feb 2011 | 1489 | 1222 | 1415 | 55 | 471 | 760102 | 1540 | 39633 | 34227 | 41714 |
| Jan 2011 | 393 | 320 | 324 | 54 | 529 | 453543 | 1687 | 10055 | 9943 | 12194 |
| 2010 | ||||||||||
| Dec 2010 | 646 | 604 | 593 | 55 | 453 | 334283 | 1706 | 18413 | 18752 | 20049 |
| Nov 2010 | 418 | 309 | 357 | 61 | 567 | 328109 | 1851 | 10710 | 9296 | 12544 |
| Oct 2010 | 758 | 366 | 706 | 60 | 551 | 237016 | 1862 | 21912 | 11353 | 23518 |
| Sep 2010 | 991 | 335 | 938 | 67 | 620 | 393218 | 2023 | 28141 | 10078 | 29742 |
| Aug 2010 | 665 | 316 | 603 | 81 | 778 | 359464 | 2524 | 18722 | 9821 | 20634 |
| Jul 2010 | 578 | 304 | 517 | 62 | 784 | 360295 | 1941 | 16038 | 9435 | 17919 |
| Jun 2010 | 600 | 295 | 529 | 76 | 927 | 304440 | 2285 | 15876 | 8861 | 18025 |
| May 2010 | 1019 | 638 | 937 | 83 | 865 | 472131 | 2595 | 29070 | 19779 | 31591 |
| Apr 2010 | 534 | 475 | 482 | 63 | 689 | 396138 | 1919 | 14477 | 14259 | 16037 |
| Mar 2010 | 489 | 393 | 427 | 86 | 838 | 369394 | 2691 | 13246 | 12206 | 15178 |
| Feb 2010 | 536 | 470 | 482 | 91 | 792 | 358141 | 2556 | 13499 | 13170 | 15030 |
| Jan 2010 | 792 | 622 | 746 | 86 | 701 | 450738 | 2676 | 23137 | 19305 | 24579 |
| 2009 | ||||||||||
| Dec 2009 | 558 | 500 | 498 | 75 | 908 | 420513 | 2354 | 15467 | 15504 | 17299 |
| Nov 2009 | 655 | 527 | 591 | 80 | 785 | 496586 | 2429 | 17749 | 15826 | 19669 |
| Oct 2009 | 400 | 264 | 341 | 75 | 973 | 406999 | 2337 | 10583 | 8198 | 12409 |
| Sep 2009 | 632 | 425 | 538 | 74 | 884 | 572985 | 2231 | 16146 | 12769 | 18965 |
| Aug 2009 | 420 | 271 | 306 | 84 | 1126 | 624952 | 2610 | 9515 | 8411 | 13020 |
| Jul 2009 | 826 | 353 | 765 | 52 | 778 | 490073 | 1637 | 23730 | 10966 | 25635 |
| Jun 2009 | 1112 | 425 | 1031 | 114 | 1147 | 367460 | 3443 | 30947 | 12779 | 33379 |
| May 2009 | 214 | 182 | 176 | 59 | 675 | 223631 | 1854 | 5464 | 5646 | 6645 |
| Apr 2009 | 234 | 194 | 171 | 62 | 464 | 360459 | 1873 | 5141 | 5826 | 7035 |
| Mar 2009 | 149 | 111 | 76 | 27 | 426 | 401086 | 861 | 2374 | 3461 | 4640 |
| Totals | 13347879 | 70806 | 529046 | 397472 | 595128 | |||||
| Generated by Webalizer Version 2.20 |