Usage Statistics for listentolondon.net

Summary Period: July 2008
Generated 01-Aug-2008 02:01 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 737
Total Files 362
Total Pages 332
Total Visits 156
Total KBytes 16760
Total Unique Sites 87
Total Unique URLs 6
Total Unique Referrers 28
Total Unique User Agents 52
. Avg Max
Hits per Hour 1 34
Hits per Day 36 117
Files per Day 18 70
Pages per Day 16 55
Visits per Day 7 35
KBytes per Day 838 10449
Hits by Response Code
Code 200 - OK 362
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 304 - Not Modified 200
Code 404 - Not Found 156

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
12 10 1.36% 4 1.10% 6 1.81% 1 0.64% 1 1.15% 20 0.12%
13 25 3.39% 10 2.76% 14 4.22% 3 1.92% 3 3.45% 50 0.30%
14 117 15.88% 49 13.54% 55 16.57% 9 5.77% 2 2.30% 10449 62.34%
15 25 3.39% 18 4.97% 9 2.71% 3 1.92% 3 3.45% 501 2.99%
16 41 5.56% 20 5.52% 27 8.13% 8 5.13% 5 5.75% 313 1.87%
17 35 4.75% 15 4.14% 22 6.63% 9 5.77% 5 5.75% 246 1.47%
18 77 10.45% 30 8.29% 38 11.45% 10 6.41% 5 5.75% 436 2.60%
19 20 2.71% 13 3.59% 8 2.41% 5 3.21% 3 3.45% 339 2.02%
20 11 1.49% 10 2.76% 5 1.51% 5 3.21% 3 3.45% 119 0.71%
21 26 3.53% 20 5.52% 12 3.61% 10 6.41% 11 12.64% 258 1.54%
22 9 1.22% 4 1.10% 3 0.90% 3 1.92% 3 3.45% 65 0.39%
23 13 1.76% 8 2.21% 8 2.41% 6 3.85% 5 5.75% 177 1.05%
24 12 1.63% 10 2.76% 5 1.51% 5 3.21% 4 4.60% 178 1.06%
25 10 1.36% 7 1.93% 5 1.51% 4 2.56% 4 4.60% 69 0.41%
26 8 1.09% 7 1.93% 3 0.90% 3 1.92% 3 3.45% 167 1.00%
27 39 5.29% 8 2.21% 18 5.42% 3 1.92% 4 4.60% 175 1.04%
28 60 8.14% 9 2.49% 29 8.73% 7 4.49% 5 5.75% 128 0.76%
29 6 0.81% 4 1.10% 3 0.90% 3 1.92% 3 3.45% 9 0.06%
30 105 14.25% 70 19.34% 35 10.54% 35 22.44% 36 41.38% 1938 11.56%
31 88 11.94% 46 12.71% 27 8.13% 25 16.03% 24 27.59% 1125 6.71%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 5.02% 1 20 5.52% 0 16 4.82% 18 357 2.13%
1 3 79 10.72% 1 34 9.39% 1 36 10.84% 248 4966 29.63%
2 2 56 7.60% 1 21 5.80% 1 26 7.83% 17 333 1.98%
3 1 30 4.07% 0 14 3.87% 0 13 3.92% 15 299 1.78%
4 2 46 6.24% 1 20 5.52% 1 20 6.02% 231 4616 27.54%
5 2 43 5.83% 0 14 3.87% 1 21 6.33% 10 195 1.17%
6 3 70 9.50% 1 34 9.39% 1 30 9.04% 23 454 2.71%
7 1 35 4.75% 1 28 7.73% 0 16 4.82% 34 682 4.07%
8 1 23 3.12% 0 16 4.42% 0 11 3.31% 20 397 2.37%
9 1 24 3.26% 0 14 3.87% 0 9 2.71% 20 400 2.39%
10 3 60 8.14% 1 27 7.46% 1 35 10.54% 18 352 2.10%
11 1 22 2.99% 0 13 3.59% 0 9 2.71% 9 188 1.12%
12 0 4 0.54% 0 4 1.10% 0 2 0.60% 0 9 0.06%
13 0 11 1.49% 0 9 2.49% 0 5 1.51% 6 121 0.72%
14 0 3 0.41% 0 2 0.55% 0 1 0.30% 3 57 0.34%
15 0 9 1.22% 0 6 1.66% 0 3 0.90% 9 170 1.02%
16 0 18 2.44% 0 11 3.04% 0 6 1.81% 15 290 1.73%
17 0 6 0.81% 0 4 1.10% 0 2 0.60% 6 114 0.68%
18 0 3 0.41% 0 2 0.55% 0 1 0.30% 3 57 0.34%
19 0 12 1.63% 0 8 2.21% 0 6 1.81% 6 128 0.76%
20 0 16 2.17% 0 9 2.49% 0 8 2.41% 6 128 0.76%
21 2 42 5.70% 0 19 5.25% 0 17 5.12% 21 419 2.50%
22 2 56 7.60% 1 20 5.52% 1 24 7.23% 87 1734 10.35%
23 1 32 4.34% 0 13 3.59% 0 15 4.52% 15 294 1.75%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 265 35.96% 720 4.30% /
2 188 25.51% 5446 32.49% /images/ltl.gif
3 44 5.97% 148 0.88% /stage/
4 40 5.43% 10160 60.62% /images/L2L HiRez Cover.jpg
5 26 3.53% 1 0.01% /robots.txt
6 1 0.14% 1 0.00% /default/favicon.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 40 5.43% 10160 60.62% /images/L2L HiRez Cover.jpg
2 188 25.51% 5446 32.49% /images/ltl.gif
3 265 35.96% 720 4.30% /
4 44 5.97% 148 0.88% /stage/
5 26 3.53% 1 0.01% /robots.txt
6 1 0.14% 1 0.00% /default/favicon.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 265 35.96% 139 95.86% /
2 44 5.97% 6 4.14% /stage/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 265 35.96% 133 86.93% /
2 44 5.97% 20 13.07% /stage/

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 253 34.33% 108 29.83% 9884 58.97% 18 11.54% c-76-28-120-118.hsd1.ct.comcast.net
2 87 11.80% 8 2.21% 225 1.35% 4 2.56% wsip-68-15-62-73.ri.ri.cox.net
3 46 6.24% 21 5.80% 322 1.92% 13 8.33% bi-02pt1.bluebird.ibm.com
4 35 4.75% 28 7.73% 2077 12.39% 12 7.69% 24-151-92-068.dhcp.nwtn.ct.charter.com
5 22 2.99% 2 0.55% 91 0.54% 1 0.64% pool-72-65-165-37.prvdri.east.verizon.net
6 14 1.90% 8 2.21% 180 1.07% 5 3.21% host6.72.248.29.conversent.net
7 14 1.90% 13 3.59% 28 0.17% 7 4.49% llf320010.crawl.yahoo.net
8 12 1.63% 5 1.38% 115 0.68% 6 3.85% bi-02pt2.bluebird.ibm.com
9 9 1.22% 4 1.10% 112 0.67% 2 1.28% 5acc2fc1.bb.sky.com
10 9 1.22% 6 1.66% 167 1.00% 3 1.92% adsl25-93.cshore.com
11 8 1.09% 7 1.93% 14 0.08% 4 2.56% llf520013.crawl.yahoo.net
12 7 0.95% 7 1.93% 64 0.38% 3 1.92% 77.91.224.4
13 6 0.81% 2 0.55% 61 0.36% 1 0.64% adsl-75-17-34-212.dsl.wlfrct.sbcglobal.net
14 5 0.68% 2 0.55% 60 0.36% 1 0.64% 209.104.113.68
15 5 0.68% 2 0.55% 57 0.34% 2 1.28% 63.117.17.202
16 5 0.68% 2 0.55% 57 0.34% 2 1.28% 84-45-235-122.no-dns-yet.enta.net
17 5 0.68% 2 0.55% 57 0.34% 2 1.28% mail.deafaction.org
18 4 0.54% 2 0.55% 59 0.35% 1 0.64% 216-54-146-96.ohiohealth.com
19 4 0.54% 2 0.55% 59 0.35% 1 0.64% adsl-75-54-70-251.dsl.ksc2mo.sbcglobal.net
20 4 0.54% 2 0.55% 59 0.35% 1 0.64% cpc1-chfd1-0-0-cust751.nott.cable.ntl.com
21 4 0.54% 2 0.55% 59 0.35% 1 0.64% cpe-98-15-223-50.hvc.res.rr.com
22 4 0.54% 4 1.10% 9 0.06% 2 1.28% crawl-66-249-71-206.googlebot.com
23 4 0.54% 3 0.83% 57 0.34% 1 0.64% nat73.mia.three.co.uk
24 4 0.54% 2 0.55% 59 0.35% 1 0.64% p3204-ipbfp201yosemiya.okinawa.ocn.ne.jp
25 4 0.54% 2 0.55% 57 0.34% 1 0.64% pool-71-191-98-210.washdc.east.verizon.net
26 4 0.54% 4 1.10% 9 0.06% 2 1.28% www.whois.sc
27 3 0.41% 2 0.55% 57 0.34% 1 0.64% 195.188.150.130
28 3 0.41% 2 0.55% 57 0.34% 1 0.64% 203.36.2.203
29 3 0.41% 2 0.55% 57 0.34% 1 0.64% 219-228.dsl.iskon.hr
30 3 0.41% 2 0.55% 57 0.34% 1 0.64% 24-116-1-66.cpe.cableone.net

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 34.33% 108 29.83% 9884 58.97% 18 11.54% c-76-28-120-118.hsd1.ct.comcast.net
2 35 4.75% 28 7.73% 2077 12.39% 12 7.69% 24-151-92-068.dhcp.nwtn.ct.charter.com
3 46 6.24% 21 5.80% 322 1.92% 13 8.33% bi-02pt1.bluebird.ibm.com
4 87 11.80% 8 2.21% 225 1.35% 4 2.56% wsip-68-15-62-73.ri.ri.cox.net
5 14 1.90% 8 2.21% 180 1.07% 5 3.21% host6.72.248.29.conversent.net
6 9 1.22% 6 1.66% 167 1.00% 3 1.92% adsl25-93.cshore.com
7 12 1.63% 5 1.38% 115 0.68% 6 3.85% bi-02pt2.bluebird.ibm.com
8 9 1.22% 4 1.10% 112 0.67% 2 1.28% 5acc2fc1.bb.sky.com
9 22 2.99% 2 0.55% 91 0.54% 1 0.64% pool-72-65-165-37.prvdri.east.verizon.net
10 7 0.95% 7 1.93% 64 0.38% 3 1.92% 77.91.224.4

Top 22 of 28 Total Referrers
# Hits Referrer
1 462 62.69% - (Direct Request)
2 8 1.09% http://launch.groups.yahoo.com/group/thompsontwinsloveonyourside/message/2875
3 8 1.09% http://www.msplinks.com/MDFodHRwOi8vd3d3Lmxpc3RlbnRvbG9uZG9uLm5ldC8
4 4 0.54% http://www.deshorsfieldvideo.com/
5 2 0.27% http://launch.groups.yahoo.com/group/thompsontwinsloveonyourside/message/2880
6 2 0.27% http://www.whois.sc/
7 1 0.14% http://10.10.1.100:8000/cgi-mod/index.cgi
8 1 0.14% http://bl118w.blu118.mail.live.com/mail/InboxLight.aspx
9 1 0.14% http://bl135w.blu135.mail.live.com/mail/InboxLight.aspx
10 1 0.14% http://ca.mg1.mail.yahoo.com/dc/launch
11 1 0.14% http://uk.f250.mail.yahoo.com/ym/ShowLetter
12 1 0.14% http://uk.f860.mail.yahoo.com/ym/ShowLetter
13 1 0.14% http://uk.mc244.mail.yahoo.com/mc/showMessage
14 1 0.14% http://us.mc398.mail.yahoo.com/mc/showMessage
15 1 0.14% http://us.mc514.mail.yahoo.com/mc/showMessage
16 1 0.14% http://us.mc543.mail.yahoo.com/mc/showMessage
17 1 0.14% http://us.mc571.mail.yahoo.com/mc/showMessage
18 1 0.14% http://us.mg2.mail.yahoo.com/dc/blank.html
19 1 0.14% http://webmail.aol.com/37955/aol/en-us/Suite.aspx
20 1 0.14% http://www.deshorsfieldvideo.com/index.htm
21 1 0.14% http://www.google.co.uk/search
22 1 0.14% http://www.markhorrell.com/tools/browser.html

Top 15 of 52 Total User Agents
# Hits User Agent
1 104 14.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 87 11.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL
3 87 11.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
4 65 8.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 52 7.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
6 36 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 33 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 22 2.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16
9 22 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 19 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 16 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 15 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
13 11 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
14 11 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 9 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 473 64.18% 193 53.31% 11631 69.40% Network
2 190 25.78% 119 32.87% 4023 24.00% US Commercial
3 31 4.21% 23 6.35% 415 2.47% Unresolved/Unknown
4 16 2.17% 11 3.04% 285 1.70% United Kingdom
5 6 0.81% 4 1.10% 114 0.68% Canada
6 5 0.68% 2 0.55% 57 0.34% Non-Profit Organization
7 4 0.54% 2 0.55% 59 0.35% Japan
8 4 0.54% 4 1.10% 9 0.06% Seychelles
9 3 0.41% 2 0.55% 57 0.34% Croatia (Hrvatska)
10 3 0.41% 2 0.55% 57 0.34% Portugal
11 2 0.27% 2 0.55% 55 0.33% United States


Generated by Webalizer Version 2.01