Usage Statistics for listentolondon.net

Summary Period: November 2008
Generated 01-Dec-2008 02:08 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 7477
Total Files 3746
Total Pages 1147
Total Visits 630
Total KBytes 1161720
Total Unique Sites 589
Total Unique URLs 57
Total Unique Referrers 91
Total Unique User Agents 177
. Avg Max
Hits per Hour 10 411
Hits per Day 249 1180
Files per Day 124 487
Pages per Day 38 143
Visits per Day 21 72
KBytes per Day 38724 181792
Hits by Response Code
Code 200 - OK 3746
Code 206 - Partial Content 61
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1057
Code 400 - Bad Request 4
Code 403 - Forbidden 7
Code 404 - Not Found 2587

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 432 5.78% 277 7.39% 39 3.40% 22 3.49% 133 22.58% 54196 4.67%
2 197 2.63% 117 3.12% 27 2.35% 17 2.70% 19 3.23% 31888 2.74%
3 178 2.38% 97 2.59% 50 4.36% 18 2.86% 21 3.57% 20756 1.79%
4 128 1.71% 74 1.98% 32 2.79% 22 3.49% 26 4.41% 22372 1.93%
5 266 3.56% 145 3.87% 37 3.23% 26 4.13% 31 5.26% 60540 5.21%
6 449 6.01% 260 6.94% 51 4.45% 40 6.35% 43 7.30% 122826 10.57%
7 111 1.48% 60 1.60% 35 3.05% 23 3.65% 16 2.72% 3439 0.30%
8 77 1.03% 54 1.44% 24 2.09% 19 3.02% 12 2.04% 17272 1.49%
9 145 1.94% 80 2.14% 28 2.44% 16 2.54% 12 2.04% 13597 1.17%
10 652 8.72% 157 4.19% 143 12.47% 24 3.81% 20 3.40% 26183 2.25%
11 510 6.82% 289 7.71% 72 6.28% 45 7.14% 42 7.13% 111091 9.56%
12 829 11.09% 487 13.00% 103 8.98% 72 11.43% 84 14.26% 181792 15.65%
13 273 3.65% 140 3.74% 39 3.40% 23 3.65% 21 3.57% 63731 5.49%
14 109 1.46% 73 1.95% 38 3.31% 21 3.33% 20 3.40% 9740 0.84%
15 21 0.28% 16 0.43% 9 0.78% 8 1.27% 7 1.19% 6838 0.59%
16 45 0.60% 29 0.77% 11 0.96% 8 1.27% 11 1.87% 7295 0.63%
17 120 1.60% 75 2.00% 19 1.66% 17 2.70% 16 2.72% 14726 1.27%
18 212 2.84% 113 3.02% 29 2.53% 23 3.65% 22 3.74% 38422 3.31%
19 155 2.07% 98 2.62% 20 1.74% 18 2.86% 20 3.40% 42920 3.69%
20 89 1.19% 55 1.47% 11 0.96% 10 1.59% 13 2.21% 28013 2.41%
21 64 0.86% 46 1.23% 11 0.96% 8 1.27% 11 1.87% 18051 1.55%
22 1180 15.78% 259 6.91% 137 11.94% 25 3.97% 20 3.40% 58803 5.06%
23 329 4.40% 172 4.59% 33 2.88% 25 3.97% 26 4.41% 60549 5.21%
24 269 3.60% 172 4.59% 38 3.31% 27 4.29% 28 4.75% 53692 4.62%
25 156 2.09% 97 2.59% 29 2.53% 17 2.70% 18 3.06% 17565 1.51%
26 77 1.03% 49 1.31% 14 1.22% 10 1.59% 11 1.87% 14724 1.27%
27 96 1.28% 61 1.63% 18 1.57% 15 2.38% 15 2.55% 17195 1.48%
28 129 1.73% 80 2.14% 29 2.53% 16 2.54% 18 3.06% 25674 2.21%
29 107 1.43% 63 1.68% 11 0.96% 10 1.59% 13 2.21% 15505 1.33%
30 72 0.96% 51 1.36% 10 0.87% 7 1.11% 11 1.87% 2324 0.20%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 276 3.69% 6 193 5.15% 1 48 4.18% 2078 62328 5.37%
1 11 353 4.72% 6 193 5.15% 2 65 5.67% 1636 49075 4.22%
2 16 505 6.75% 8 249 6.65% 1 55 4.80% 3306 99179 8.54%
3 14 423 5.66% 8 258 6.89% 1 53 4.62% 2144 64319 5.54%
4 19 579 7.74% 9 277 7.39% 2 74 6.45% 1891 56728 4.88%
5 20 607 8.12% 8 258 6.89% 3 117 10.20% 2389 71655 6.17%
6 14 436 5.83% 7 210 5.61% 2 60 5.23% 3644 109311 9.41%
7 13 395 5.28% 6 202 5.39% 1 57 4.97% 2389 71671 6.17%
8 23 692 9.26% 7 210 5.61% 2 86 7.50% 1645 49349 4.25%
9 14 426 5.70% 3 107 2.86% 2 61 5.32% 847 25401 2.19%
10 8 253 3.38% 4 135 3.60% 1 35 3.05% 1311 39334 3.39%
11 6 183 2.45% 3 110 2.94% 1 47 4.10% 633 18977 1.63%
12 2 83 1.11% 2 60 1.60% 0 22 1.92% 473 14204 1.22%
13 1 43 0.58% 0 25 0.67% 0 10 0.87% 51 1527 0.13%
14 4 144 1.93% 2 66 1.76% 0 21 1.83% 720 21611 1.86%
15 3 98 1.31% 1 54 1.44% 0 16 1.39% 709 21280 1.83%
16 5 173 2.31% 3 101 2.70% 0 25 2.18% 1031 30929 2.66%
17 5 151 2.02% 3 100 2.67% 0 23 2.01% 1029 30862 2.66%
18 5 167 2.23% 3 103 2.75% 0 26 2.27% 1160 34808 3.00%
19 10 321 4.29% 6 195 5.21% 1 40 3.49% 2293 68787 5.92%
20 10 318 4.25% 5 164 4.38% 2 60 5.23% 1967 59015 5.08%
21 9 289 3.87% 5 174 4.64% 1 48 4.18% 1819 54578 4.70%
22 7 221 2.96% 3 109 2.91% 1 43 3.75% 1221 36640 3.15%
23 11 341 4.56% 6 193 5.15% 1 55 4.80% 2338 70151 6.04%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 608 8.13% 24809 2.14% /stage/ltl.gif
2 578 7.73% 4123 0.35% /
3 469 6.27% 17399 1.50% /StageTwo/BIMRolloverOne.jpg
4 447 5.98% 21298 1.83% /Listen.swf
5 427 5.71% 19389 1.67% /StageTwo/BIMRolloverTwo.jpg
6 423 5.66% 39643 3.41% /images/BANNERSMALLBUYNOWWITHPRICE.jpg
7 302 4.04% 4891 0.42% /images/BRIGHTONEVENTBANNER.jpg
8 192 2.57% 943085 81.18% /ListenPromo2.flv
9 182 2.43% 9 0.00% /robots.txt
10 147 1.97% 1286 0.11% /StageTwo/LinkPage.html
11 110 1.47% 8404 0.72% /StageThree/REVIEWNOBANNER.jpg
12 104 1.39% 821 0.07% /images/SREVIEWNOBANNER.jpg
13 98 1.31% 29083 2.50% /StageTwo/LinksJpegBlack.jpg
14 95 1.27% 5597 0.48% /images/LINKSHISTORYBUYNOW.jpg
15 91 1.22% 4371 0.38% /images/BuyBannerSmallLight.jpg
16 88 1.18% 2907 0.25% /StageTwo/lost film copy copy 6 inches.jpg
17 80 1.07% 214 0.02% /History.html
18 76 1.02% 473 0.04% /webalizer/Index.html
19 45 0.60% 20866 1.80% /Backups1029/WEB-HTML-L2L-HISTORY-FINAL.jpg
20 25 0.33% 1 0.00% /icons/back.gif
21 25 0.33% 1 0.00% /icons/blank.gif
22 25 0.33% 1 0.00% /icons/text.gif
23 23 0.31% 1 0.00% /icons/folder.gif
24 23 0.31% 1 0.00% /icons/unknown.gif
25 19 0.25% 106 0.01% /webalizer/
26 15 0.20% 83 0.01% /StageThree/
27 12 0.16% 5392 0.46% /StageTwo/WEB-HTML-L2L-HISTORY-FINAL.jpg
28 11 0.15% 25 0.00% /webalizer/usage.png
29 10 0.13% 24 0.00% /StageTwo/
30 9 0.12% 29 0.00% /StageTwo/Index.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 192 2.57% 943085 81.18% /ListenPromo2.flv
2 423 5.66% 39643 3.41% /images/BANNERSMALLBUYNOWWITHPRICE.jpg
3 98 1.31% 29083 2.50% /StageTwo/LinksJpegBlack.jpg
4 608 8.13% 24809 2.14% /stage/ltl.gif
5 447 5.98% 21298 1.83% /Listen.swf
6 45 0.60% 20866 1.80% /Backups1029/WEB-HTML-L2L-HISTORY-FINAL.jpg
7 427 5.71% 19389 1.67% /StageTwo/BIMRolloverTwo.jpg
8 469 6.27% 17399 1.50% /StageTwo/BIMRolloverOne.jpg
9 110 1.47% 8404 0.72% /StageThree/REVIEWNOBANNER.jpg
10 95 1.27% 5597 0.48% /images/LINKSHISTORYBUYNOW.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 578 7.73% 464 81.12% /
2 147 1.97% 49 8.57% /StageTwo/LinkPage.html
3 76 1.02% 24 4.20% /webalizer/Index.html
4 80 1.07% 17 2.97% /History.html
5 9 0.12% 6 1.05% /StageTwo/Index.html
6 7 0.09% 3 0.52% /StageTwo/History.html
7 19 0.25% 3 0.52% /webalizer/
8 3 0.04% 2 0.35% /webalizer/usage_200810.html
9 15 0.20% 1 0.17% /StageThree/
10 7 0.09% 1 0.17% /StageThree/History.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 578 7.73% 387 68.86% /
2 147 1.97% 63 11.21% /StageTwo/LinkPage.html
3 76 1.02% 43 7.65% /webalizer/Index.html
4 80 1.07% 42 7.47% /History.html
5 7 0.09% 5 0.89% /webalizer/usage_200811.html
6 9 0.12% 4 0.71% /StageTwo/Index.html
7 6 0.08% 4 0.71% /StageTwo/work923View.html
8 19 0.25% 4 0.71% /webalizer/
9 7 0.09% 3 0.53% /StageTwo/History.html
10 2 0.03% 2 0.36% /webalizer/usage_200807.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 1397 18.68% 228 6.09% 21902 1.89% 17 2.70% c-71-234-99-180.hsd1.ct.comcast.net
2 520 6.95% 266 7.10% 47810 4.12% 17 2.70% 24-151-92-068.dhcp.nwtn.ct.charter.com
3 204 2.73% 70 1.87% 12483 1.07% 7 1.11% host6.72.248.29.conversent.net
4 139 1.86% 35 0.93% 15103 1.30% 5 0.79% customer14225.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
5 92 1.23% 44 1.17% 2537 0.22% 6 0.95% host86-135-215-202.range86-135.btcentralplus.com
6 85 1.14% 45 1.20% 8983 0.77% 29 4.60% crawl-66-249-66-244.googlebot.com
7 70 0.94% 45 1.20% 412 0.04% 26 4.13% llf320021.crawl.yahoo.net
8 62 0.83% 36 0.96% 8212 0.71% 4 0.63% h-69-3-86-229.mclnva23.covad.net
9 59 0.79% 33 0.88% 2257 0.19% 4 0.63% spc1-brig5-0-0-cust189.asfd.broadband.ntl.com
10 58 0.78% 12 0.32% 757 0.07% 2 0.32% user-0c935j1.cable.mindspring.com
11 43 0.58% 17 0.45% 7424 0.64% 3 0.48% adsl-34-63-200.asm.bellsouth.net
12 41 0.55% 13 0.35% 1731 0.15% 1 0.16% w2-26122.unh.edu
13 37 0.49% 15 0.40% 8015 0.69% 2 0.32% p50816504.dip.t-dialin.net
14 36 0.48% 14 0.37% 8014 0.69% 1 0.16% 5acc7d78.bb.sky.com
15 36 0.48% 12 0.32% 1050 0.09% 3 0.48% adsl-211-50-192.asm.bellsouth.net
16 36 0.48% 23 0.61% 1333 0.11% 2 0.32% d122-109-164-23.meb17.vic.optusnet.com.au
17 35 0.47% 10 0.27% 9122 0.79% 1 0.16% 5adacb41.bb.sky.com
18 35 0.47% 26 0.69% 8477 0.73% 2 0.32% cpc3-stev2-0-0-cust380.lutn.cable.ntl.com
19 33 0.44% 18 0.48% 8086 0.70% 1 0.16% host86-128-105-215.range86-128.btcentralplus.com
20 32 0.43% 7 0.19% 420 0.04% 1 0.16% 189-18-255-93.dsl.telesp.net.br
21 32 0.43% 7 0.19% 6676 0.57% 2 0.32% c85-196-79-194.static.sdsl.no
22 31 0.41% 20 0.53% 7389 0.64% 2 0.32% 213.225.89.2
23 31 0.41% 18 0.48% 1205 0.10% 2 0.32% 78.146.75.179
24 31 0.41% 18 0.48% 1083 0.09% 2 0.32% c-68-57-95-135.hsd1.va.comcast.net
25 30 0.40% 28 0.75% 1095 0.09% 10 1.59% 91.205.124.3
26 30 0.40% 17 0.45% 1023 0.09% 2 0.32% c-76-127-145-64.hsd1.ct.comcast.net
27 30 0.40% 11 0.29% 660 0.06% 3 0.48% nat-corporate.westsussex.gov.uk
28 30 0.40% 30 0.80% 130 0.01% 14 2.22% spider58.yandex.ru
29 28 0.37% 15 0.40% 1953 0.17% 2 0.32% 210.2.40.118
30 28 0.37% 2 0.05% 43 0.00% 1 0.16% 5ad39c81.bb.sky.com

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 6.95% 266 7.10% 47810 4.12% 17 2.70% 24-151-92-068.dhcp.nwtn.ct.charter.com
2 1397 18.68% 228 6.09% 21902 1.89% 17 2.70% c-71-234-99-180.hsd1.ct.comcast.net
3 139 1.86% 35 0.93% 15103 1.30% 5 0.79% customer14225.pool1.acton-gln1070-bas0001.orangehomedsl.co.uk
4 28 0.37% 20 0.53% 14408 1.24% 1 0.16% 76-10-183-253.dsl.teksavvy.com
5 26 0.35% 15 0.40% 13651 1.18% 1 0.16% 86.112.174.81
6 23 0.31% 16 0.43% 13341 1.15% 1 0.16% firewall.lewescollege.ac.uk
7 24 0.32% 16 0.43% 13329 1.15% 3 0.48% c-76-116-252-161.hsd1.pa.comcast.net
8 20 0.27% 14 0.37% 13295 1.14% 2 0.32% adsl-154-105-114.asm.bellsouth.net
9 15 0.20% 11 0.29% 13176 1.13% 1 0.16% cpc3-brig11-0-0-cust434.brig.cable.ntl.com
10 13 0.17% 9 0.24% 12960 1.12% 1 0.16% cpc1-brig6-0-0-cust903.brig.cable.ntl.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 1445 19.33% - (Direct Request)
2 153 2.05% http://www.velocipedesalon.com/forum/showthread.php
3 77 1.03% http://duranduran.no/cms/index.php
4 27 0.36% http://www.google.com/search
5 11 0.15% http://www.google.co.uk/search
6 10 0.13% http://komediabrighton.ticketsolve.com/events/events_for_show/702087
7 10 0.13% http://velocipedesalon.com/forum/showthread.php
8 8 0.11% http://homepage.ntlworld.com/peter.finnegan/twins_news.html
9 6 0.08% http://www.facebook.com/friends/
10 6 0.08% http://www.facebook.com/inbox/
11 5 0.07% http://bulletins.myspace.com/index.cfm
12 5 0.07% http://search.live.com/results.aspx
13 5 0.07% http://uk.mc276.mail.yahoo.com/mc/showMessage
14 5 0.07% http://www.discog.info/mansfield.html
15 4 0.05% http://launch.groups.yahoo.com/group/thompsontwinsloveonyourside/message/3381
16 4 0.05% http://majestic12.co.uk/bot.php
17 4 0.05% http://search.yahoo.com/search
18 4 0.05% http://thepapersmusic.co.uk/calendar.html
19 4 0.05% http://uk.mc362.mail.yahoo.com/mc/showMessage
20 4 0.05% http://www.msplinks.com/MDFodHRwOi8vd3d3Lmxpc3RlbnRvbG9uZG9uLm5ldA
21 4 0.05% http://www.whois.sc/
22 3 0.04% http://en.wikipedia.org/wiki/New_Musik
23 3 0.04% http://en.wikipedia.org/wiki/Thompson_Twins
24 3 0.04% http://uk.mc860.mail.yahoo.com/mc/showMessage
25 2 0.03% http://64.233.169.104/search
26 2 0.03% http://www.deshorsfieldvideo.com/
27 2 0.03% http://www.facebook.com/profile.php
28 2 0.03% http://www.google.ca/search
29 2 0.03% http://www.google.de/search
30 2 0.03% http://www.thepapersmusic.co.uk/calendar.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 17 53.12% listen to london
2 4 12.50% listentolondon
3 3 9.38% listen to london 1981
4 1 3.12% (http://www.listentolondon.net/
5 1 3.12% listzn to london
6 1 3.12% london 1981 post-punk
7 1 3.12% www. listentolondon. net
8 1 3.12% www.listentolondon. net
9 1 3.12% www.listentolondon. net.
10 1 3.12% www.listentolondon.com
11 1 3.12% www.listentolondon.net

Top 15 of 177 Total User Agents
# Hits User Agent
1 1685 22.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 855 11.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 500 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 338 4.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 265 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 241 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 197 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 172 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 167 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 155 2.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
11 109 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
12 99 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Sky Broadb
13 90 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 83 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 82 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G

Usage by Country for November 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2887 38.61% 1115 29.77% 317791 27.36% Network
2 2096 28.03% 1156 30.86% 378987 32.62% US Commercial
3 818 10.94% 544 14.52% 130923 11.27% Unresolved/Unknown
4 441 5.90% 229 6.11% 95051 8.18% United Kingdom
5 336 4.49% 209 5.58% 78858 6.79% Italy
6 88 1.18% 60 1.60% 9631 0.83% Canada
7 84 1.12% 55 1.47% 12289 1.06% Australia
8 72 0.96% 53 1.41% 13924 1.20% Russian Federation
9 68 0.91% 46 1.23% 9268 0.80% Argentina
10 67 0.90% 30 0.80% 7943 0.68% Brazil
11 50 0.67% 22 0.59% 2101 0.18% US Educational
12 50 0.67% 33 0.88% 14103 1.21% Germany
13 45 0.60% 23 0.61% 18028 1.55% Belgium
14 44 0.59% 14 0.37% 7047 0.61% Norway
15 43 0.58% 28 0.75% 8752 0.75% Japan
16 32 0.43% 22 0.59% 6562 0.56% Slovak Republic
17 24 0.32% 16 0.43% 7102 0.61% Hungary
18 23 0.31% 15 0.40% 7054 0.61% Greece
19 21 0.28% 14 0.37% 763 0.07% Denmark
20 20 0.27% 13 0.35% 741 0.06% France
21 15 0.20% 10 0.27% 6889 0.59% Portugal
22 15 0.20% 8 0.21% 328 0.03% Singapore
23 14 0.19% 9 0.24% 429 0.04% India
24 13 0.17% 7 0.19% 384 0.03% Bulgaria
25 13 0.17% 8 0.21% 3342 0.29% Sweden
26 12 0.16% 8 0.21% 2022 0.17% Iceland
27 12 0.16% 8 0.21% 433 0.04% Netherlands
28 11 0.15% 7 0.19% 6649 0.57% Switzerland
29 11 0.15% 6 0.16% 362 0.03% Croatia (Hrvatska)
30 11 0.15% 8 0.21% 6669 0.57% Mexico


Generated by Webalizer Version 2.01