Usage Statistics for listentolondon.net

Summary Period: December 2008
Generated 01-Jan-2009 02:10 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 3958
Total Files 2443
Total Pages 682
Total Visits 466
Total KBytes 493295
Total Unique Sites 368
Total Unique URLs 37
Total Unique Referrers 70
Total Unique User Agents 161
. Avg Max
Hits per Hour 5 79
Hits per Day 127 281
Files per Day 78 186
Pages per Day 22 43
Visits per Day 15 28
KBytes per Day 15913 43483
Hits by Response Code
Code 200 - OK 2443
Code 206 - Partial Content 58
Code 301 - Moved Permanently 8
Code 304 - Not Modified 320
Code 404 - Not Found 1129

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 39 0.99% 27 1.11% 10 1.47% 9 1.93% 6 1.63% 7131 1.45%
2 169 4.27% 75 3.07% 28 4.11% 16 3.43% 15 4.08% 24946 5.06%
3 177 4.47% 93 3.81% 24 3.52% 18 3.86% 29 7.88% 18182 3.69%
4 209 5.28% 123 5.03% 30 4.40% 22 4.72% 22 5.98% 43483 8.81%
5 266 6.72% 132 5.40% 28 4.11% 17 3.65% 18 4.89% 28465 5.77%
6 128 3.23% 89 3.64% 19 2.79% 16 3.43% 20 5.43% 19017 3.86%
7 156 3.94% 95 3.89% 43 6.30% 28 6.01% 28 7.61% 15492 3.14%
8 127 3.21% 89 3.64% 18 2.64% 13 2.79% 18 4.89% 13955 2.83%
9 151 3.82% 76 3.11% 32 4.69% 18 3.86% 18 4.89% 10902 2.21%
10 65 1.64% 40 1.64% 19 2.79% 10 2.15% 14 3.80% 2885 0.58%
11 99 2.50% 68 2.78% 17 2.49% 11 2.36% 17 4.62% 15975 3.24%
12 168 4.24% 122 4.99% 25 3.67% 18 3.86% 18 4.89% 36318 7.36%
13 94 2.37% 65 2.66% 30 4.40% 11 2.36% 12 3.26% 10096 2.05%
14 55 1.39% 38 1.56% 17 2.49% 11 2.36% 12 3.26% 1996 0.40%
15 100 2.53% 67 2.74% 18 2.64% 13 2.79% 13 3.53% 16615 3.37%
16 116 2.93% 75 3.07% 37 5.43% 24 5.15% 22 5.98% 15548 3.15%
17 68 1.72% 42 1.72% 19 2.79% 12 2.58% 13 3.53% 7560 1.53%
18 281 7.10% 163 6.67% 38 5.57% 26 5.58% 30 8.15% 36102 7.32%
19 280 7.07% 186 7.61% 41 6.01% 28 6.01% 29 7.88% 35077 7.11%
20 36 0.91% 27 1.11% 6 0.88% 6 1.29% 7 1.90% 7214 1.46%
21 262 6.62% 167 6.84% 27 3.96% 23 4.94% 24 6.52% 34559 7.01%
22 195 4.93% 128 5.24% 22 3.23% 20 4.29% 41 11.14% 26327 5.34%
23 90 2.27% 64 2.62% 10 1.47% 10 2.15% 13 3.53% 15951 3.23%
24 73 1.84% 55 2.25% 15 2.20% 10 2.15% 15 4.08% 2162 0.44%
25 28 0.71% 19 0.78% 12 1.76% 7 1.50% 8 2.17% 500 0.10%
26 23 0.58% 19 0.78% 10 1.47% 9 1.93% 9 2.45% 200 0.04%
27 22 0.56% 14 0.57% 3 0.44% 3 0.64% 4 1.09% 620 0.13%
28 125 3.16% 68 2.78% 23 3.37% 11 2.36% 11 2.99% 20700 4.20%
29 97 2.45% 47 1.92% 14 2.05% 9 1.93% 11 2.99% 10162 2.06%
30 204 5.15% 132 5.40% 37 5.43% 28 6.01% 32 8.70% 12802 2.60%
31 55 1.39% 38 1.56% 10 1.47% 9 1.93% 19 5.16% 2351 0.48%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 4.60% 4 126 5.16% 1 34 4.99% 902 27957 5.67%
1 6 202 5.10% 3 122 4.99% 1 50 7.33% 259 8036 1.63%
2 8 257 6.49% 5 161 6.59% 1 42 6.16% 704 21835 4.43%
3 6 210 5.31% 3 120 4.91% 0 29 4.25% 1698 52636 10.67%
4 8 274 6.92% 6 193 7.90% 1 40 5.87% 1116 34602 7.01%
5 6 208 5.26% 4 147 6.02% 0 27 3.96% 1527 47350 9.60%
6 5 162 4.09% 3 110 4.50% 0 24 3.52% 475 14716 2.98%
7 3 100 2.53% 2 70 2.87% 0 15 2.20% 109 3374 0.68%
8 4 143 3.61% 2 89 3.64% 0 22 3.23% 696 21579 4.37%
9 5 166 4.19% 2 63 2.58% 0 28 4.11% 414 12822 2.60%
10 6 187 4.72% 3 94 3.85% 1 41 6.01% 843 26123 5.30%
11 4 148 3.74% 2 80 3.27% 0 21 3.08% 813 25212 5.11%
12 3 105 2.65% 2 76 3.11% 1 40 5.87% 279 8650 1.75%
13 3 104 2.63% 2 71 2.91% 0 22 3.23% 315 9753 1.98%
14 2 80 2.02% 1 59 2.42% 0 28 4.11% 462 14330 2.90%
15 3 107 2.70% 1 61 2.50% 0 29 4.25% 355 11010 2.23%
16 4 143 3.61% 3 102 4.18% 0 23 3.37% 748 23190 4.70%
17 4 139 3.51% 2 78 3.19% 0 25 3.67% 366 11345 2.30%
18 3 122 3.08% 2 82 3.36% 0 14 2.05% 952 29512 5.98%
19 3 121 3.06% 2 84 3.44% 0 27 3.96% 330 10241 2.08%
20 7 230 5.81% 4 129 5.28% 0 27 3.96% 908 28160 5.71%
21 4 135 3.41% 2 86 3.52% 0 20 2.93% 568 17594 3.57%
22 7 235 5.94% 4 135 5.53% 1 31 4.55% 438 13570 2.75%
23 6 198 5.00% 3 105 4.30% 0 23 3.37% 635 19696 3.99%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 365 9.22% 2945 0.60% /
2 238 6.01% 10433 2.11% /stage/ltl.gif
3 221 5.58% 9500 1.93% /StageTwo/BIMRolloverOne.jpg
4 218 5.51% 22472 4.56% /images/BANNERSMALLBUYNOWWITHPRICE.jpg
5 215 5.43% 11722 2.38% /Listen.swf
6 207 5.23% 3935 0.80% /images/BRIGHTONEVENTBANNER.jpg
7 206 5.20% 20861 4.23% /StageThree/REVIEWNOBANNER.jpg
8 204 5.15% 10231 2.07% /StageTwo/BIMRolloverTwo.jpg
9 203 5.13% 2184 0.44% /images/SREVIEWNOBANNER.jpg
10 187 4.72% 9 0.00% /robots.txt
11 95 2.40% 907 0.18% /StageTwo/LinkPage.html
12 69 1.74% 359537 72.88% /ListenPromo2.flv
13 53 1.34% 169 0.03% /History.html
14 47 1.19% 1559 0.32% /StageTwo/lost film copy copy 6 inches.jpg
15 47 1.19% 3027 0.61% /images/LINKSHISTORYBUYNOW.jpg
16 47 1.19% 339 0.07% /webalizer/Index.html
17 43 1.09% 15506 3.14% /StageTwo/LinksJpegBlack.jpg
18 41 1.04% 2091 0.42% /images/BuyBannerSmallLight.jpg
19 21 0.53% 11619 2.36% /Backups1029/WEB-HTML-L2L-HISTORY-FINAL.jpg
20 11 0.28% 337 0.07% /StageTwo/WEB-HTML-SML-BANNER-TIGHTER-PA.jpg
21 8 0.20% 45 0.01% /webalizer/
22 8 0.20% 34 0.01% /webalizer/ctry_usage_200812.png
23 8 0.20% 23 0.00% /webalizer/daily_usage_200812.png
24 8 0.20% 15 0.00% /webalizer/hourly_usage_200812.png
25 8 0.20% 18 0.00% /webalizer/usage.png
26 8 0.20% 700 0.14% /webalizer/usage_200812.html
27 6 0.15% 22 0.00% /StageTwo/Index.html
28 6 0.15% 151 0.03% /StageTwo/WEB BANNER FINAL L2L.JPG
29 6 0.15% 3 0.00% /default/favicon.png
30 3 0.08% 6 0.00% /StageTwo/History.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 69 1.74% 359537 72.88% /ListenPromo2.flv
2 218 5.51% 22472 4.56% /images/BANNERSMALLBUYNOWWITHPRICE.jpg
3 206 5.20% 20861 4.23% /StageThree/REVIEWNOBANNER.jpg
4 43 1.09% 15506 3.14% /StageTwo/LinksJpegBlack.jpg
5 215 5.43% 11722 2.38% /Listen.swf
6 21 0.53% 11619 2.36% /Backups1029/WEB-HTML-L2L-HISTORY-FINAL.jpg
7 238 6.01% 10433 2.11% /stage/ltl.gif
8 204 5.15% 10231 2.07% /StageTwo/BIMRolloverTwo.jpg
9 221 5.58% 9500 1.93% /StageTwo/BIMRolloverOne.jpg
10 207 5.23% 3935 0.80% /images/BRIGHTONEVENTBANNER.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 365 9.22% 338 80.67% /
2 95 2.40% 44 10.50% /StageTwo/LinkPage.html
3 47 1.19% 14 3.34% /webalizer/Index.html
4 53 1.34% 12 2.86% /History.html
5 6 0.15% 4 0.95% /StageTwo/Index.html
6 3 0.08% 2 0.48% /StageTwo/History.html
7 3 0.08% 2 0.48% /StageTwo/work923View.html
8 2 0.05% 2 0.48% http://www.listentolondon.net/
9 8 0.20% 1 0.24% /webalizer/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 365 9.22% 301 70.66% /
2 95 2.40% 51 11.97% /StageTwo/LinkPage.html
3 47 1.19% 41 9.62% /webalizer/Index.html
4 53 1.34% 20 4.69% /History.html
5 8 0.20% 5 1.17% /webalizer/usage_200812.html
6 3 0.08% 2 0.47% /StageTwo/work923View.html
7 8 0.20% 2 0.47% /webalizer/
8 3 0.08% 1 0.23% /StageTwo/History.html
9 6 0.15% 1 0.23% /StageTwo/Index.html
10 2 0.05% 1 0.23% http://www.listentolondon.net/

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 115 2.91% 78 3.19% 3032 0.61% 8 1.72% c-71-234-99-180.hsd1.ct.comcast.net
2 94 2.37% 46 1.88% 3764 0.76% 5 1.07% host6.72.248.29.conversent.net
3 78 1.97% 22 0.90% 8245 1.67% 1 0.21% 79-65-17-58.dynamic.dsl.as9105.com
4 74 1.87% 41 1.68% 9111 1.85% 5 1.07% 24-151-89-251.dhcp.nwtn.ct.charter.com
5 67 1.69% 34 1.39% 12839 2.60% 19 4.08% crawl-66-249-73-122.googlebot.com
6 66 1.67% 22 0.90% 3107 0.63% 2 0.43% adsl-155-149-221.asm.bellsouth.net
7 61 1.54% 20 0.82% 1287 0.26% 3 0.64% adsl-158-244-129.asm.bellsouth.net
8 59 1.49% 38 1.56% 3134 0.64% 3 0.64% 5ac0f33f.bb.sky.com
9 53 1.34% 28 1.15% 1664 0.34% 3 0.64% host86-163-163-78.range86-163.btcentralplus.com
10 52 1.31% 19 0.78% 8132 1.65% 1 0.21% cpc1-cwma3-0-0-cust217.swan.cable.ntl.com
11 49 1.24% 5 0.20% 196 0.04% 1 0.21% 79-66-62-32.dynamic.dsl.as9105.com
12 46 1.16% 20 0.82% 8170 1.66% 1 0.21% host-69-145-229-200.kls-mt.client.bresnan.net
13 37 0.93% 29 1.19% 2979 0.60% 2 0.43% host86-148-7-36.range86-148.btcentralplus.com
14 35 0.88% 24 0.98% 7976 1.62% 3 0.64% cpc2-brig5-0-0-cust107.brig.cable.ntl.com
15 35 0.88% 24 0.98% 165 0.03% 13 2.79% llf320014.crawl.yahoo.net
16 32 0.81% 19 0.78% 8253 1.67% 1 0.21% ip68-9-71-231.ri.ri.cox.net
17 30 0.76% 15 0.61% 1121 0.23% 1 0.21% 79-65-101-121.dynamic.dsl.as9105.com
18 29 0.73% 17 0.70% 8054 1.63% 1 0.21% cpc2-midd12-0-0-cust54.midd.cable.ntl.com
19 29 0.73% 18 0.74% 90 0.02% 10 2.15% llf320021.crawl.yahoo.net
20 28 0.71% 20 0.82% 13495 2.74% 2 0.43% a82-95-109-144.adsl.xs4all.nl
21 28 0.71% 17 0.70% 7621 1.54% 1 0.21% p57b77b48.dip.t-dialin.net
22 28 0.71% 18 0.74% 1200 0.24% 2 0.43% p7242-ipbfp603yosemiya.okinawa.ocn.ne.jp
23 28 0.71% 18 0.74% 1200 0.24% 2 0.43% soll1-150.cust.blixtvik.net
24 27 0.68% 11 0.45% 6755 1.37% 1 0.21% 78.149.182.235
25 27 0.68% 18 0.74% 8066 1.64% 1 0.21% dsl4e5c54a9.pool.t-online.hu
26 26 0.66% 11 0.45% 6753 1.37% 1 0.21% 5ac21a5c.bb.sky.com
27 26 0.66% 4 0.16% 264 0.05% 1 0.21% 5acc7d46.bb.sky.com
28 26 0.66% 16 0.65% 1942 0.39% 1 0.21% 60-234-163-163.bitstream.orcon.net.nz
29 26 0.66% 18 0.74% 7282 1.48% 2 0.43% 83-103-84-200.ip.fastwebnet.it
30 26 0.66% 10 0.41% 466 0.09% 1 0.21% 89.240.18.54

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.58% 19 0.78% 20797 4.22% 2 0.43% 82-44-60-200.cable.ubr01.mort.blueyonder.co.uk
2 23 0.58% 17 0.70% 13786 2.79% 1 0.21% host-12-44.cmm.com.py
3 28 0.71% 20 0.82% 13495 2.74% 2 0.43% a82-95-109-144.adsl.xs4all.nl
4 67 1.69% 34 1.39% 12839 2.60% 19 4.08% crawl-66-249-73-122.googlebot.com
5 74 1.87% 41 1.68% 9111 1.85% 5 1.07% 24-151-89-251.dhcp.nwtn.ct.charter.com
6 32 0.81% 19 0.78% 8253 1.67% 1 0.21% ip68-9-71-231.ri.ri.cox.net
7 78 1.97% 22 0.90% 8245 1.67% 1 0.21% 79-65-17-58.dynamic.dsl.as9105.com
8 46 1.16% 20 0.82% 8170 1.66% 1 0.21% host-69-145-229-200.kls-mt.client.bresnan.net
9 52 1.31% 19 0.78% 8132 1.65% 1 0.21% cpc1-cwma3-0-0-cust217.swan.cable.ntl.com
10 27 0.68% 18 0.74% 8066 1.64% 1 0.21% dsl4e5c54a9.pool.t-online.hu

Top 30 of 70 Total Referrers
# Hits Referrer
1 1014 25.62% - (Direct Request)
2 31 0.78% http://www.google.co.uk/search
3 15 0.38% http://komediabrighton.ticketsolve.com/events/events_for_show/702087
4 9 0.23% http://74.125.45.132/search
5 9 0.23% http://www.google.com/search
6 8 0.20% http://mixi.jp/view_bbs.pl
7 8 0.20% http://www.discog.info/mansfield.html
8 6 0.15% http://en.wikipedia.org/wiki/New_Musik
9 5 0.13% http://www.whois.sc/
10 4 0.10% http://en.wikipedia.org/wiki/Thompson_Twins
11 4 0.10% http://www.velocipedesalon.com/forum/showthread.php
12 3 0.08% http://homepage.ntlworld.com/peter.finnegan/twins_news.html
13 3 0.08% http://www.deshorsfieldvideo.com/
14 2 0.05% app:/index.html
15 2 0.05% http://bl136w.blu136.mail.live.com/mail/InboxLight.aspx
16 2 0.05% http://co106w.col106.mail.live.com/mail/InboxLight.aspx
17 2 0.05% http://duranduran.no/cms/index.php
18 2 0.05% http://majestic12.co.uk/bot.php
19 2 0.05% http://search.yahoo.com/search
20 2 0.05% http://twitturls.com/
21 2 0.05% http://twitturly.com
22 2 0.05% http://www.facebook.com/ext/share.php
23 2 0.05% http://www.facebook.com/profile.php
24 2 0.05% http://www.msplinks.com/MDFodHRwOi8vd3d3Lmxpc3RlbnRvbG9uZG9uLm5ldA
25 1 0.03% http://aolsearch.aol.co.uk/aol/search
26 1 0.03% http://bl113w.blu113.mail.live.com/mail/InboxLight.aspx
27 1 0.03% http://by116w.bay116.mail.live.com/mail/InboxLight.aspx
28 1 0.03% http://by137w.bay137.mail.live.com/mail/InboxLight.aspx
29 1 0.03% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
30 1 0.03% http://en.wikipedia.org/wiki/The_Thompson_Twins

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 58.33% listen to london
2 1 8.33% listentolondon.net
3 1 8.33% london 1981 film bim
4 1 8.33% rio and the robots
5 1 8.33% www. listentolondon.
6 1 8.33% www.listentolondon.net

Top 15 of 161 Total User Agents
# Hits User Agent
1 399 10.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 356 8.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 242 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 171 4.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 109 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 107 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
7 99 2.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
8 88 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
9 86 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
10 76 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
11 75 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 62 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 54 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 54 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
15 50 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1674 42.29% 986 40.36% 229018 46.43% US Commercial
2 1018 25.72% 610 24.97% 77402 15.69% Network
3 541 13.67% 385 15.76% 54125 10.97% Unresolved/Unknown
4 231 5.84% 165 6.75% 50169 10.17% United Kingdom
5 140 3.54% 107 4.38% 11681 2.37% Japan
6 40 1.01% 27 1.11% 1400 0.28% Belgium
7 40 1.01% 27 1.11% 7882 1.60% Italy
8 31 0.78% 23 0.94% 1682 0.34% Australia
9 28 0.71% 20 0.82% 13495 2.74% Netherlands
10 27 0.68% 18 0.74% 8066 1.64% Hungary
11 27 0.68% 19 0.78% 7314 1.48% Sweden
12 26 0.66% 16 0.65% 1942 0.39% New Zealand (Aotearoa)
13 23 0.58% 17 0.70% 13786 2.79% Paraguay
14 22 0.56% 22 0.90% 99 0.02% Russian Federation
15 15 0.38% 10 0.41% 6889 1.40% Portugal
16 13 0.33% 10 0.41% 607 0.12% Brazil
17 13 0.33% 10 0.41% 6714 1.36% Croatia (Hrvatska)
18 12 0.30% 7 0.29% 67 0.01% Germany
19 10 0.25% 6 0.25% 54 0.01% Luxembourg
20 8 0.20% 8 0.33% 36 0.01% Seychelles
21 7 0.18% 4 0.16% 830 0.17% Canada
22 5 0.13% 2 0.08% 20 0.00% Albania
23 4 0.10% 0 0.00% 7 0.00% France
24 2 0.05% 2 0.08% 9 0.00% Non-Profit Organization
25 1 0.03% 0 0.00% 2 0.00% Mexico


Generated by Webalizer Version 2.01